Precision Fit
Size & Measurement
Guide
Finding your perfect fit is essential for the ultimate luxury experience. Follow our guide to ensure your bespoke piece feels like a second skin.
Leather
Jackets
Standard build measurements (inches)
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 38" | 17.5" | 25" | 25.5" |
| M | 40" | 18" | 25.5" | 26.5" |
| L | 42" | 18.5" | 26" | 27.5" |
| XL | 44" | 19.5" | 26.5" | 28.5" |
| XXL | 46" | 20.5" | 27" | 29.5" |
Leather
Footwear
International conversion table
| US | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9.76 | 24.8 |
| 7.5 | 40.5 | 6.5 | 9.88 | 25.1 |
| 8 | 41 | 7 | 10.00 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.12 | 25.7 |
| 9 | 42 | 8 | 10.24 | 26.0 |
| 9.5 | 42.5 | 8.5 | 10.35 | 26.3 |
| 10 | 43 | 9 | 10.51 | 26.7 |
| 10.5 | 43.5 | 9.5 | 10.63 | 27.0 |
| 11 | 44 | 10 | 10.75 | 27.3 |
| 11.5 | 44.5 | 10.5 | 10.87 | 27.6 |
| 12 | 45 | 11 | 10.98 | 27.9 |
| 12.5 | 45.5 | 11.5 | 11.14 | 28.3 |
| 13 | 46 | 12 | 11.26 | 28.6 |
| 13.5 | 46.5 | 12.5 | 11.38 | 28.9 |
| 14 | 47 | 13 | 11.54 | 29.3 |
| 14.5 | 47.5 | 13.5 | 11.69 | 29.7 |
01How to Measure Feet
Not sure what is the right shoe size for you?
The following instructions will help you choose:
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line at the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Size
Guide Questions
Continue
With Fit, Care, And Shopping Guides
Move between related collections, products, and buying guides without losing the thread.

